Percentages: FG .402, FT .650.
3-Point Goals: 7-23, .304 (Samanic 2-4, Eubanks 1-1, Jones 1-1, Johnson 1-3, Vassell 1-3, Walker IV 1-4, Gay 0-1, Mills 0-1, Murray 0-2, Dieng 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 5 (Eubanks 2, Bates-Diop, Samanic, Vassell).
Turnovers: 7 (Samanic 3, Murray 2, Bates-Diop, Dieng).
Steals: 7 (Bates-Diop 2, Poeltl 2, DeRozan, Dieng, Walker IV).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
Bogdanovic | 25:36 | 10-13 | 1-1 | 0-2 | 0 | 2 | 24 |
Niang | 23:24 | 4-9 | 0-0 | 0-2 | 1 | 3 | 11 |
Gobert | 21:37 | 3-6 | 4-6 | 2-8 | 1 | 1 | 10 |
Ingles | 25:24 | 5-11 | 1-1 | 0-5 | 7 | 2 | 14 |
O’Neale | 24:31 | 2-4 | 0-0 | 0-7 | 2 | 0 | 5 |
Clarkson | 24:40 | 12-16 | 4-5 | 0-6 | 4 | 1 | 30 |
Forrest | 21:26 | 3-4 | 0-0 | 0-6 | 2 | 2 | 6 |
Oni | 18:55 | 2-3 | 0-0 | 1-6 | 2 | 2 | 6 |
Favors | 14:23 | 2-3 | 0-1 | 2-5 | 0 | 1 | 4 |
Thomas | 10:24 | 2-8 | 0-0 | 1-3 | 1 | 1 | 5 |
Brantley | 8:29 | 2-5 | 0-0 | 1-2 | 2 | 1 | 5 |
Morgan | 8:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Ilyasova | 7:29 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 |
Hughes | 5:42 | 2-3 | 0-0 | 0-0 | 1 | 0 | 6 |
Totals | 240:00 | 49-88 | 10-14 | 7-53 | 24 | 20 | 126 |
Percentages: FG .557, FT .714.
3-Point Goals: 18-41, .439 (Bogdanovic 3-4, Niang 3-7, Ingles 3-8, Hughes 2-2, Oni 2-3, Clarkson 2-4, Brantley 1-2, O’Neale 1-2, Thomas 1-7, Forrest 0-1, Ilyasova 0-1).
Team Rebounds: 9. Team Turnovers: 4.
Blocked Shots: 2 (Favors 2).
Turnovers: 14 (Bogdanovic 5, Clarkson, Favors, Forrest, Gobert, Ilyasova, Ingles, Morgan, O’Neale, Oni).
Steals: 5 (Bogdanovic 2, Niang, O’Neale, Oni).
Technical Fouls: None.
San Antonio | 26 | 16 | 21 | 31 | — | 94 |
Utah | 38 | 28 | 34 | 26 | — | 126 |
A_6,506 (18,306). T_1:58.