FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 36:14 | 7-14 | 11-13 | 0-6 | 3 | 4 | 25 |
Johnson | 27:15 | 6-12 | 3-3 | 2-5 | 2 | 2 | 16 |
Poeltl | 35:00 | 5-7 | 1-1 | 3-10 | 4 | 3 | 11 |
Murray | 35:09 | 11-22 | 0-0 | 1-5 | 7 | 1 | 22 |
Walker IV | 32:51 | 7-14 | 2-2 | 0-1 | 2 | 0 | 16 |
Gay | 23:30 | 6-11 | 0-0 | 0-5 | 1 | 1 | 14 |
Mills | 21:58 | 1-2 | 0-0 | 0-3 | 1 | 0 | 2 |
Vassell | 15:09 | 2-5 | 0-0 | 0-2 | 0 | 1 | 5 |
Eubanks | 12:54 | 1-2 | 0-0 | 1-7 | 0 | 0 | 2 |
Totals | 240:00 | 46-89 | 17-19 | 7-44 | 20 | 12 | 113 |
Percentages: FG .517, FT .895.
3-Point Goals: 4-22, .182 (Gay 2-5, Johnson 1-3, Vassell 1-4, Murray 0-5, Walker IV 0-5).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 7 (Poeltl 4, Gay 2, DeRozan).
Turnovers: 13 (Murray 6, DeRozan 2, Gay 2, Johnson, Poeltl, Vassell).
Steals: 8 (Vassell 2, DeRozan, Gay, Mills, Murray, Poeltl, Walker IV).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Bagley III | 18:53 | 1-5 | 2-6 | 0-2 | 1 | 2 | 4 |
Harkless | 38:59 | 5-9 | 0-0 | 0-5 | 4 | 0 | 12 |
Holmes | 32:43 | 7-12 | 1-1 | 1-5 | 5 | 6 | 15 |
Hield | 38:54 | 5-14 | 2-2 | 0-5 | 6 | 2 | 17 |
Wright | 38:58 | 8-16 | 0-0 | 2-7 | 9 | 4 | 17 |
Davis | 32:35 | 10-16 | 0-0 | 0-3 | 1 | 2 | 24 |
D.Jones | 15:11 | 2-3 | 2-4 | 1-7 | 0 | 2 | 6 |
Metu | 11:46 | 1-5 | 0-0 | 0-1 | 0 | 0 | 2 |
Guy | 10:53 | 2-4 | 2-2 | 0-0 | 1 | 1 | 7 |
James | 1:08 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 41-84 | 9-15 | 4-35 | 27 | 19 | 104 |
Percentages: FG .488, FT .600.
3-Point Goals: 13-32, .406 (Hield 5-12, Davis 4-8, Harkless 2-5, Guy 1-2, Wright 1-3, Bagley III 0-1, Metu 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Holmes 2, D.Jones).
Turnovers: 16 (Hield 6, Wright 4, Davis 3, D.Jones 2, Holmes).
Steals: 10 (Davis 3, Harkless 2, Hield 2, D.Jones, Holmes, Wright).
Technical Fouls: None.
San Antonio | 25 | 27 | 26 | 35 | — | 113 |
Sacramento | 21 | 28 | 32 | 23 | — | 104 |
A_0 (17,608). T_2:10.