Percentages: FG .426, FT .815.
3-Point Goals: 8-31, .258 (Mills 3-7, Walker IV 3-7, Gay 2-7, Bates-Diop 0-1, K.Johnson 0-1, Murray 0-2, Vassell 0-6).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 2 (Gay, Poeltl).
Turnovers: 8 (DeRozan 2, Mills 2, Dieng, Gay, K.Johnson, Murray).
Steals: 7 (Murray 3, DeRozan, Gay, Poeltl, Samanic).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 32:16 | 6-9 | 2-3 | 0-11 | 1 | 4 | 14 |
Durant | 28:51 | 4-10 | 6-6 | 0-7 | 7 | 0 | 14 |
Griffin | 20:08 | 5-8 | 2-2 | 1-3 | 4 | 0 | 13 |
James | 26:17 | 5-12 | 0-0 | 0-2 | 5 | 2 | 12 |
Shamet | 35:12 | 7-9 | 2-2 | 1-3 | 1 | 2 | 21 |
Harden | 25:44 | 6-8 | 3-5 | 0-7 | 11 | 2 | 18 |
Claxton | 22:40 | 7-8 | 4-7 | 0-5 | 0 | 4 | 18 |
T.Johnson | 19:30 | 1-3 | 0-0 | 0-2 | 2 | 1 | 2 |
Green | 18:33 | 7-8 | 1-2 | 0-1 | 0 | 2 | 16 |
Luwawu-Cabarrot | 8:25 | 0-4 | 0-0 | 1-2 | 2 | 2 | 0 |
A.Johnson | 1:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Perry | 1:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 48-79 | 20-27 | 3-43 | 33 | 19 | 128 |
Percentages: FG .608, FT .741.
3-Point Goals: 12-28, .429 (Shamet 5-7, Harden 3-4, James 2-3, Green 1-2, Griffin 1-3, T.Johnson 0-2, Luwawu-Cabarrot 0-3, Durant 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 9 (Durant 3, Claxton 2, Harden 2, Brown, Shamet).
Turnovers: 11 (Harden 4, Claxton 3, Durant, James, Luwawu-Cabarrot, T.Johnson).
Steals: 3 (Harden 2, Claxton).
Technical Fouls: None.
San Antonio | 20 | 31 | 30 | 35 | — | 116 |
Brooklyn | 35 | 22 | 39 | 32 | — | 128 |
A_1,773 (17,732). T_2:10.