FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 35:29 | 7-13 | 6-7 | 0-4 | 8 | 3 | 20 |
Johnson | 27:32 | 5-8 | 4-5 | 0-6 | 0 | 1 | 14 |
Poeltl | 28:41 | 3-5 | 0-0 | 2-7 | 2 | 4 | 6 |
Murray | 36:23 | 8-17 | 5-5 | 3-10 | 11 | 3 | 22 |
Vassell | 25:06 | 4-10 | 1-3 | 0-2 | 1 | 0 | 11 |
Walker IV | 29:21 | 7-15 | 1-1 | 0-3 | 1 | 3 | 18 |
Gay | 22:24 | 5-11 | 0-1 | 1-2 | 1 | 0 | 13 |
Mills | 15:45 | 1-7 | 0-0 | 0-1 | 2 | 2 | 3 |
Eubanks | 13:07 | 1-2 | 0-0 | 0-3 | 0 | 2 | 2 |
Dieng | 6:12 | 0-0 | 2-2 | 1-2 | 0 | 2 | 2 |
Totals | 240:00 | 41-88 | 19-24 | 7-40 | 26 | 20 | 111 |
Percentages: FG .466, FT .792.
3-Point Goals: 10-32, .313 (Walker IV 3-6, Gay 3-7, Vassell 2-6, Murray 1-4, Mills 1-6, DeRozan 0-1, Johnson 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Poeltl 2, Vassell).
Turnovers: 9 (Murray 3, DeRozan 2, Dieng, Gay, Mills, Poeltl).
Steals: 6 (Eubanks 2, Poeltl 2, DeRozan, Murray).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Ariza | 25:19 | 1-7 | 1-2 | 1-6 | 3 | 2 | 4 |
Butler | 39:13 | 11-23 | 7-7 | 2-8 | 6 | 1 | 29 |
Adebayo | 32:05 | 7-11 | 7-8 | 4-11 | 2 | 4 | 21 |
Nunn | 37:37 | 8-14 | 0-0 | 0-4 | 1 | 3 | 18 |
Robinson | 32:13 | 3-8 | 0-0 | 0-5 | 2 | 5 | 8 |
Dragic | 28:22 | 6-12 | 2-2 | 0-0 | 7 | 3 | 18 |
Iguodala | 24:13 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 |
Dedmon | 15:55 | 7-8 | 4-5 | 2-9 | 0 | 4 | 18 |
Vincent | 5:03 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 |
Totals | 240:00 | 43-85 | 21-24 | 10-48 | 26 | 23 | 116 |
Percentages: FG .506, FT .875.
3-Point Goals: 9-25, .360 (Dragic 4-7, Robinson 2-4, Nunn 2-6, Ariza 1-5, Butler 0-1, Iguodala 0-1, Vincent 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Dedmon).
Turnovers: 12 (Nunn 3, Adebayo 2, Ariza 2, Dedmon 2, Iguodala 2, Butler).
Steals: 4 (Adebayo, Ariza, Butler, Dragic).
Technical Fouls: None.
San Antonio | 20 | 34 | 20 | 37 | — | 111 |
Miami | 31 | 24 | 27 | 34 | — | 116 |
A_0 (19,600). T_2:16.