FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
Bey | 32:26 | 2-6 | 3-4 | 0-2 | 0 | 1 | 9 |
Doumbouya | 14:27 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 |
Stewart | 28:02 | 3-6 | 2-2 | 5-13 | 0 | 3 | 8 |
Hayes | 30:38 | 5-15 | 1-1 | 0-0 | 5 | 2 | 12 |
J.Jackson | 31:05 | 11-20 | 5-9 | 2-4 | 2 | 2 | 29 |
F.Jackson | 32:31 | 6-12 | 0-0 | 0-3 | 1 | 3 | 14 |
Okafor | 19:58 | 3-4 | 1-2 | 0-4 | 0 | 2 | 7 |
Diallo | 17:57 | 2-6 | 1-4 | 0-3 | 1 | 4 | 5 |
Lee | 17:22 | 1-5 | 0-0 | 0-4 | 3 | 4 | 2 |
Cook | 15:34 | 1-1 | 0-0 | 2-7 | 0 | 0 | 2 |
Totals | 240:00 | 35-77 | 13-22 | 9-43 | 15 | 22 | 91 |
Percentages: FG .455, FT .591.
3-Point Goals: 8-22, .364 (Bey 2-4, F.Jackson 2-6, J.Jackson 2-7, Doumbouya 1-1, Hayes 1-4).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 5 (Stewart 2, Hayes, J.Jackson, Lee).
Turnovers: 17 (F.Jackson 4, Hayes 4, Stewart 3, J.Jackson 2, Bey, Cook, Doumbouya, Lee).
Steals: 2 (Bey, Hayes).
Technical Fouls: None..
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 29:58 | 4-12 | 0-0 | 1-7 | 2 | 3 | 10 |
Samanic | 14:31 | 1-4 | 0-0 | 1-3 | 1 | 2 | 2 |
Poeltl | 29:45 | 6-8 | 5-6 | 4-11 | 4 | 4 | 17 |
Walker IV | 33:28 | 6-13 | 2-4 | 0-1 | 3 | 2 | 18 |
White | 28:37 | 8-17 | 8-8 | 2-7 | 8 | 0 | 26 |
Gay | 24:04 | 5-13 | 2-2 | 0-4 | 1 | 2 | 14 |
Vassell | 23:40 | 1-5 | 0-0 | 1-2 | 1 | 2 | 2 |
Jones | 19:23 | 2-2 | 0-0 | 0-1 | 5 | 2 | 5 |
Eubanks | 18:15 | 2-2 | 4-6 | 2-4 | 3 | 0 | 8 |
Bates-Diop | 16:13 | 2-4 | 0-1 | 0-3 | 0 | 1 | 4 |
Weatherspoon | 2:06 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 240:00 | 37-80 | 21-27 | 11-43 | 28 | 19 | 106 |
Percentages: FG .463, FT .778.
3-Point Goals: 11-24, .458 (Walker IV 4-5, Johnson 2-3, Gay 2-4, White 2-8, Jones 1-1, Samanic 0-1, Vassell 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 7 (Poeltl 4, White 3).
Turnovers: 10 (Johnson 2, Poeltl 2, Walker IV 2, Bates-Diop, Eubanks, Gay, White).
Steals: 12 (Johnson 3, Samanic 2, Vassell 2, Bates-Diop, Gay, Walker IV, Weatherspoon, White).
Technical Fouls: None..
Detroit | 25 | 22 | 23 | 21 | — | 91 |
San Antonio | 26 | 31 | 25 | 24 | — | 106 |
A_3,334 (18,581). T_2:13.