FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
DeRozan | 40:57 | 12-23 | 13-13 | 1-2 | 10 | 3 | 37 |
Johnson | 38:04 | 10-14 | 1-1 | 1-3 | 2 | 1 | 21 |
Poeltl | 26:23 | 3-4 | 4-5 | 1-4 | 2 | 5 | 10 |
Murray | 41:44 | 12-23 | 1-1 | 6-17 | 5 | 5 | 25 |
White | 19:08 | 3-7 | 3-4 | 0-3 | 2 | 0 | 9 |
Mills | 32:08 | 3-8 | 2-2 | 0-2 | 4 | 1 | 11 |
Gay | 20:12 | 6-11 | 3-4 | 0-4 | 1 | 2 | 17 |
Walker IV | 19:48 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 |
Eubanks | 18:00 | 4-7 | 2-3 | 2-4 | 0 | 4 | 10 |
Dieng | 8:08 | 2-3 | 1-2 | 2-4 | 0 | 0 | 6 |
Vassell | 0:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 265:00 | 55-103 | 30-35 | 13-44 | 27 | 21 | 146 |
Percentages: FG .534, FT .857.
3-Point Goals: 6-17, .353 (Mills 3-6, Gay 2-3, Dieng 1-2, Murray 0-1, Walker IV 0-1, White 0-4).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 1 (Gay).
Turnovers: 6 (DeRozan 2, Eubanks, Gay, Murray, Poeltl).
Steals: 6 (Murray 3, Eubanks 2, Johnson).
Technical Fouls: None..
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Beal | 41:36 | 20-37 | 5-5 | 2-3 | 1 | 2 | 45 |
Hachimura | 31:41 | 5-7 | 2-2 | 1-6 | 1 | 2 | 13 |
Len | 23:21 | 8-9 | 0-1 | 6-10 | 1 | 4 | 17 |
Neto | 24:49 | 2-4 | 2-2 | 0-4 | 1 | 1 | 6 |
Westbrook | 42:21 | 9-26 | 4-4 | 4-13 | 14 | 4 | 22 |
Bertans | 34:25 | 3-5 | 4-4 | 1-4 | 0 | 2 | 13 |
Smith | 25:57 | 3-7 | 0-0 | 0-2 | 8 | 1 | 6 |
Gafford | 15:15 | 1-3 | 4-6 | 3-4 | 0 | 4 | 6 |
Gill | 13:55 | 6-7 | 0-1 | 1-3 | 0 | 2 | 13 |
Mathews | 11:40 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 |
Totals | 265:00 | 58-109 | 21-25 | 18-50 | 26 | 23 | 143 |
Percentages: FG .532, FT .840.
3-Point Goals: 6-20, .300 (Bertans 3-5, Gill 1-1, Hachimura 1-1, Len 1-1, Neto 0-2, Mathews 0-3, Westbrook 0-3, Beal 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 8 (Bertans 2, Gafford 2, Gill, Hachimura, Len, Westbrook).
Turnovers: 8 (Westbrook 6, Bertans, Gafford).
Steals: 4 (Gill, Hachimura, Neto, Westbrook).
Technical Fouls: None..
San Antonio | 38 | 27 | 30 | 38 | 13 | — | 146 |
Washington | 34 | 28 | 33 | 38 | 10 | — | 143 |
A_2,133 (20,356). T_2:33.